NEET 2025 Cut-Off: Expected Category-Wise Cut-Off Scores & Percentiles
The National Testing Agency (NTA) successfully conducted the NEET-UG 2025 Examination on May 4, spanning across 557 cities in India and several international centres. While the official NEET UG 2025 results and cut-off scores are yet to be released, students can refer to last year’s category-wise cut-off scores and qualifying percentiles for a better understanding.
Every year, the NTA announces category-specific qualifying cut-offs and corresponding percentiles which are crucial for securing MBBS admissions across India. These scores reflect the minimum marks candidates must obtain to be eligible for the MBBS counselling and seat allotment process.
For the 2025 academic session, NEET scores will be used to fill over 1 lakh MBBS seats across 612 medical colleges and 315 dental colleges in the country.
Stay connected with Creative NEET Academy for timely updates, expert counselling support, and detailed insights into NEET 2025 results, cut-offs, and counselling procedures.
NEET Qualifying Cutoff vs NEET Admission Cutoff
Understanding the Difference – A Guide by Creative NEET Academy
In the NEET-UG exam process, two types of cutoffs play crucial roles: the Qualifying Cutoff and the Admission Cutoff. Though they sound similar, they serve very different purposes:
✅ 1. NEET Qualifying Cutoff
The Qualifying Cutoff is the minimum percentile or score that a candidate must achieve in their category to pass the NEET exam.
Scoring below this cutoff means the candidate is not eligible to take part in any counselling or admission process.
This cutoff is declared annually by the NTA (National Testing Agency) and varies for each category (General, OBC, SC, ST, etc.).
🎯 2. NEET Admission Cutoff
The Admission Cutoff refers to the minimum score required by NEET-qualified candidates to secure a seat in MBBS or BDS at a specific medical or dental college.
This cutoff is decided by the Directorate General of Health Services (DGHS) during counselling and can differ from college to college.
Factors influencing the Admission Cutoff include:
- 1. Number of available seats
- 2. Total number of applicants
- 3. Candidate’s category
- 4. Difficulty level of the exam
- 5. Previous year trends
📊 Overall Statistics (2019–2025)
Year | Registered | Appeared | Absent |
---|---|---|---|
2019 | 15,19,375 | 14,10,755 | 1,08,620 |
2020 | 15,97,435 | 13,66,945 | 2,30,490 |
2021 | 16,14,777 | 15,44,273 | 70,504 |
2022 | 18,72,343 | 17,64,571 | 1,07,772 |
2023 | 20,87,462 | 20,38,596 | 48,866 |
2024 | 24,06,079 | 23,33,297 | 72,782 |
2025 | 22,70,669 | 22,09,318 | 66,751 |
🌐 Nationality-Wise Registrations (2025)
Category | Number of Candidates |
---|---|
Indian Nationals | 22,73,528 |
NRIs | 741 |
OCIs | 861 |
Foreigners | 939 |
Third Gender | 11 |
👥 Gender-Wise Participation (2025)
Category | Candidates Registered |
---|---|
Unreserved | 6,89,366 |
SC | 3,33,646 |
ST | 1,50,242 |
OBC | 9,48,507 |
EWS | 1,54,326 |
🧾 Category-Wise Candidate Data (2025)
Category | Candidates Registered |
---|---|
Unreserved | 6,89,366 |
SC | 3,33,646 |
ST | 1,50,242 |
OBC | 9,48,507 |
EWS | 1,54,326 |
📈 Trend Observations (Creative NEET Academy Insights)
- Highest Registrations: 2024 saw the peak with 24+ lakh registrations.
- 2025 Drop: A slight dip in 2025 compared to 2024, yet still significantly higher than pre-2022 numbers.
- Female Dominance: Female candidates continue to outnumber males by a large margin.
- OBC Category: Consistently the highest in participation among reserved categories.
- EWS Surge: EWS category shows steady growth since its inclusion in 2020.
🎯 NEET 2024 Round 1 – General Category AIQ Cutoff for AIIMS (MBBS)
Rank | Allotted Institute |
---|---|
47 | AIIMS New Delhi |
374 | AIIMS Jodhpur |
510 | AIIMS Bhopal |
594 | AIIMS Bhubaneswar |
731 | AIIMS Rishikesh |
946 | AIIMS Nagpur |
1174 | AIIMS Raipur |
1297 | AIIMS Patna |
1576 | AIIMS Bathinda |
1836 | AIIMS Mangalagiri |
1854 | AIIMS Rajkot |
2063 | AIIMS Gorakhpur |
2089 | AIIMS Kalyani |
2388 | AIIMS Bibinagar (Hyderabad) |
2401 | AIIMS Bilaspur (Himachal Pradesh) |
2559 | AIIMS Raebareli |
3106 | AIIMS Deoghar |
3476 | AIIMS Guwahati |
3787 | AIIMS Vijaypur (Jammu) |
4454 | AIIMS Madurai |
🎯 NEET 2024 Round 1 – EWS AIQ Cutoff for AIIMS (MBBS)
Rank | Allotted Institute |
---|---|
214 | AIIMS New Delhi |
805 | AIIMS Jodhpur |
1013 | AIIMS Bhopal |
1200 | AIIMS Rishikesh |
1790 | AIIMS Bhubaneswar |
1824 | AIIMS Nagpur |
2132 | AIIMS Raipur |
2371 | AIIMS Patna |
2574 | AIIMS Rajkot |
3237 | AIIMS Gorakhpur |
3329 | AIIMS Mangalagiri |
3603 | AIIMS Bathinda |
3813 | AIIMS Raebareli |
3933 | AIIMS Bibinagar |
4012 | AIIMS Bilaspur |
4033 | AIIMS Kalyani |
4684 | AIIMS Deoghar |
5035 | AIIMS Guwahati |
5197 | AIIMS Jammu |
6186 | AIIMS Madurai |
🎯 NEET 2024 Round 1 –OBC-NCL AIQ Cutoff for AIIMS (MBBS)
Rank | Allotted Institute |
---|---|
186 | AIIMS New Delhi |
695 | AIIMS Jodhpur |
992 | AIIMS Bhopal |
1133 | AIIMS Rishikesh |
1252 | AIIMS Bhubaneswar |
1801 | AIIMS Nagpur |
1910 | AIIMS Raipur |
1963 | AIIMS Patna |
2611 | AIIMS Gorakhpur |
2721 | AIIMS Bathinda |
3057 | AIIMS Rajkot |
3174 | AIIMS Raebareli |
3214 | AIIMS Mangalagiri |
3245 | AIIMS Kalyani |
3276 | AIIMS Bilaspur |
3659 | AIIMS Bibinagar |
3891 | AIIMS Deoghar |
4463 | AIIMS Guwahati |
4567 | AIIMS Jammu |
5142 | AIIMS Madurai |
🎯 NEET 2024 Round 1 –SC AIQ Cutoff for AIIMS (MBBS)
Rank | Allotted Institute |
---|---|
647 | AIIMS New Delhi |
4912 | AIIMS Jodhpur |
5850 | AIIMS Bhopal |
7879 | AIIMS Bhubaneswar |
8393 | AIIMS Rishikesh |
10774 | AIIMS Nagpur |
12473 | AIIMS Raipur |
15343 | AIIMS Patna |
16961 | AIIMS Bathinda |
20519 | AIIMS Kalyani |
21926 | AIIMS Mangalagiri |
22145 | AIIMS Gorakhpur |
22958 | AIIMS Rajkot |
23380 | AIIMS Bibinagar |
23569 | AIIMS Bilaspur |
24357 | AIIMS Raebareli |
27749 | AIIMS Deoghar |
27801 | AIIMS Guwahati |
30320 | AIIMS Jammu |
31837 | AIIMS Madurai |
🎯 NEET 2024 Round 1 –ST AIQ Cutoff for AIIMS (MBBS)
Rank | Allotted Institute |
---|---|
1150 | AIIMS New Delhi |
10281 | AIIMS Jodhpur |
15645 | AIIMS Bhopal |
17557 | AIIMS Bhubaneswar |
19156 | AIIMS Rishikesh |
22387 | AIIMS Nagpur |
29531 | AIIMS Raipur |
35334 | AIIMS Rajkot |
36138 | AIIMS Patna |
40302 | AIIMS Jammu |
40731 | AIIMS Bibinagar |
40833 | AIIMS Bathinda |
41495 | AIIMS Mangalagiri |
44300 | AIIMS Gorakhpur |
44528 | AIIMS Bilaspur |
46129 | AIIMS Raebareli |
53893 | AIIMS Kalyani |
54515 | AIIMS Guwahati |
56430 | AIIMS Deoghar |
60451 | AIIMS Madurai |