- By Creative Media Team
- June 22, 2024
- No Comments
Joint Seat Allocation Authority 2024 : IITs for the Academic Year 2024-25 | Opening Rank & Closing Rank (Round-1)
Normal 0 false false false EN-IN X-NONE X-NONE /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin-top:0in; mso-para-margin-right:0in; mso-para-margin-bottom:8.0pt; mso-para-margin-left:0in; line-height:115%; mso-pagination:widow-orphan; font-size:12.0pt; font-family:"Aptos",serif; mso-ascii-font-family:Aptos; mso-ascii-theme-font:minor-latin; mso-hansi-font-family:Aptos; mso-hansi-theme-font:minor-latin; mso-font-kerning:1.0pt; mso-ligatures:standardcontextual; mso-fareast-language:EN-US;}
Joint Seat Allocation Authority 2024
IITs for the Academic Year 2024-25 : Opening Rank & Closing Rank
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank | |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9106 | 13018 | |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18286 | 20788 | |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1755 | 1975 | |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3122 | 3308 | |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3573 | 4796 | |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7450 | 8530 | |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1680 | 2485 | |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4031 | 4172 | |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 651 | 867 | |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1521 | 1626 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2372 | 3404 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4130 | 6717 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 197 | 197 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 361 | 415 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1025 | 1025 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 750 | 1220 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2107 | 2661 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 31 | 31 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 382 | 596 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1279 | 1313 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 30P | 30P | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 200 | 342 | |
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 546 | 649 | |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5017 | 6505 | |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12140 | 14060 | |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 262P | 262P | |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1003 | 1120 | |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2194 | 2249 | |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1557 | 2710 | |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4170 | 6491 | |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1105 | 1606 | |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2081 | 2081 | |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 667 | 778 | |
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1079 | 1079 | |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3464 | 4798 | |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8187 | 9239 | |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 59 | 59 | |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 601 | 650 | |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1431 | 1431 | |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1000 | 1955 | |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3327 | 3729 | |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 914 | 1206 | |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1773 | 1915 | |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 384 | 538 | |
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 910 | 910 | |
Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9435 | 9974 | |
Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17730 | 17730 | |
Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1368 | 1497 | |
Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3136 | 3779 | |
Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8720 | 9267 | |
Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2045 | 2104 | |
Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4096 | 4096 | |
Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1160 | 1160 | |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7135 | 9362 | |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14537 | 18217 | |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 172 | 172 | |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1225 | 1448 | |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2705 | 2781 | |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2863 | 3687 | |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6933 | 7759 | |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1674 | 2089 | |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2465 | 3892 | |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 918 | 987 | |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1735 | 1735 | |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10181 | 13429 | |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18582 | 20995 | |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1966 | 2170 | |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3242 | 3242 | |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4583 | 4958 | |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8551 | 8551 | |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2332 | 2611 | |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4396 | 4396 | |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1011 | 1202 | |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 218P | 330P | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 585 | 2388 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2494 | 6360 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 44 | 44 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 41P | 41P | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 327 | 586 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1050 | 1409 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 447 | 1448 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1935 | 3207 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 62 | 62 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 136 | 658 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 803 | 1493 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 184 | 471 | |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 424 | 424 | |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 631 | 1191 | |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 4101 | 4101 | |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OPEN (PwD) | Gender-Neutral | 139 | 139 | |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 360 | 360 | |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 1490 | 1490 | |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 994 | 1155 | |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 3479 | 3479 | |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 521 | 545 | |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 1438 | 1438 | |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 247 | 247 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 650 | 2507 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4559 | 6650 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 130 | 153 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 265P | 265P | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 378 | 474 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 927 | 1438 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 44P | 44P | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 953 | 1307 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1985 | 2934 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 64 | 64 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 492 | 777 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1123 | 1498 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 301 | 413 | |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 344 | 742 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 5268 | 6969 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 9692 | 11262 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OPEN (PwD) | Gender-Neutral | 193 | 193 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 1175 | 1338 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 2285 | 2285 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 2644 | 3256 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 7383 | 7570 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 1688 | 1861 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 3101 | 3101 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 993 | 1007 | |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 1498 | 1498 | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2244 | 3986 | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6334 | 8729 | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 142 | 151 | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 148P | 148P | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 559 | 708 | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1725 | 1941 | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 36P | 36P | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1076 | 1918 | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3419 | 4709 | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 50P | 53P | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 580 | 980 | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 770 | 1986 | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 41 | 331 | |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 601 | 623 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1 | 68 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7 | 421 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1 | 3 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 7 | 7 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 7 | 23 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 43 | 79 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 3 | 3 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5 | 50 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 66 | 274 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1 | 2 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 20 | 20 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1 | 31 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 10 | 71 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 1 | 1 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1 | 13 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 16 | 40 | |
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST (PwD) | Gender-Neutral | 1 | 1 | |
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 1421 | 2282 | |
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 3674 | 4123 | |
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OPEN (PwD) | Gender-Neutral | 144 | 144 | |
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 398 | 412 | |
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 920 | 920 | |
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 618 | 1255 | |
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 1491 | 2705 | |
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 280 | 722 | |
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 373 | 373 | |
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 130 | 222 | |
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 714 | 714 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15 | 464 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 642 | 1303 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 14 | 30 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 77 | 77 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 57 | 116 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 208 | 455 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 21 | 21 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 131 | 317 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 608 | 791 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 23 | 23 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 34 | 171 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 196 | 368 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 10P | 10P | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 36 | 79 | |
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 84 | 176 | |
Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 496 | 934 | |
Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 1731 | 2424 | |
