Joint Seat Allocation Authority 2024 : NITs, IIEST for the Academic Year 2024-25 – Opening Rank & Closing Rank (Round-1)
Joint Seat Allocation Authority 2024
NITs, IIEST, for the Academic Year 2024-25
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 52325 | 60889 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 51867 | 51867 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 11998 | 12956 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 11417 | 11417 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 32143 | 58125 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 41323 | 41323 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 10304 | 12025 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 12329 | 12329 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 28618 | 41055 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 35609 | 42026 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 7127 | 7166 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 12381 | 13520 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16571 | 16571 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 1338 | 1338 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6594 | 7211 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9232 | 9232 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2459 | 2534 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 36773 | 51765 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 38712 | 48969 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 979 | 979 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 8580 | 10288 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 10402 | 10402 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 38774 | 45149 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 44955 | 53998 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 7565 | 10121 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 9203 | 9203 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 18997 | 32215 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 34052 | 38341 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1997 | 1997 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5368 | 5368 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6833 | 6833 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 370 | 370 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9998 | 11282 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15841 | 16261 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4849 | 5388 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7303 | 7303 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1961 | 2067 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3465 | 3465 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 46533 | 59226 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 55142 | 58999 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 10087 | 10871 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 11208 | 11208 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 34846 | 48225 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 52917 | 58441 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 8777 | 10614 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 19832 | 22842 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 32450 | 37566 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 45406 | 46667 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6324 | 6346 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7837 | 7837 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 489 | 489 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11125 | 12326 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16374 | 17359 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4938 | 5733 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6828 | 6828 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1297 | 1307 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2735 | 2735 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 9686 | 15326 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 13235 | 16903 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 657 | 657 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2502 | 3212 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 3239 | 3239 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS (PwD) | Gender-Neutral | 464 | 464 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4181 | 10407 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 6128 | 15646 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1431 | 3994 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4131 | 5393 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 198 | 198 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2480 | 6283 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 12636 | 12636 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6330 | 9347 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 9179 | 15718 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 360 | 360 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 271 | 271 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1316 | 1491 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2641 | 2641 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2452 | 3589 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6017 | 6906 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 131 | 131 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1461 | 1930 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1891 | 2606 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 462 | 787 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1485 | 1485 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 37 | 37 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 16090 | 19353 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 19732 | 19732 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3254 | 4007 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 11219 | 15306 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 31609 | 40718 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4622 | 5140 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6741 | 6741 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6872 | 6872 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10923 | 12599 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 19235 | 19397 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 575 | 575 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1908 | 1924 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3295 | 4720 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7871 | 7871 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2406 | 2501 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3862 | 3862 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1140 | 1140 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 45 | 45 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24767 | 29003 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 27011 | 32695 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 6035 | 6149 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 7307 | 7307 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 17886 | 26095 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 21910 | 41167 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4057 | 6375 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8258 | 8258 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 20623 | 29341 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 14048 | 19125 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 27336 | 27558 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1193 | 1193 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2978 | 3269 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4372 | 4372 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6063 | 6691 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8807 | 8807 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3382 | 3763 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5036 | 5036 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 266 | 266 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1282 | 1336 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2345 | 2345 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 14933 | 24613 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 22573 | 26171 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2409 | 2409 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4201 | 5084 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5775 | 5775 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 13511 | 20809 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 21898 | 40885 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2569 | 6601 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7387 | 7387 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6588 | 9295 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 19836 | 19836 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11652 | 14004 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 22062 | 22461 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 848 | 848 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2219 | 2240 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3811 | 3811 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 152 | 152 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4237 | 5049 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8211 | 8408 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2648 | 3099 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3451 | 3451 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 809 | 1101 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1569 | 1569 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24909 | 26506 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 28204 | 28204 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 5397 | 5397 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 20831 | 24695 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 41484 | 41484 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6134 | 6638 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8161 | 8161 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 19406 | 19406 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 12239 | 14927 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 22633 | 22633 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1040 | 1040 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2300 | 2463 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5293 | 5635 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10301 | 10301 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3701 | 3701 |
